Ningbo Yuanhang Marine Machinery Co.,Ltd.
YEW-EO400 Series Low Voltage Shore Power Management System
This series of shore power management system is suitable for soft cable with cable diameter ≤100mm, the maximum current is ≤1000A; Maximum voltage: ≤460V; The design capacity of the cable is: ≥100m; With constant tension function; With shore interlock protection function; It is an electric slip ring built - out winch.

Product Details

MODEL PARAMETERS
NO.

EQUIPMEN

MODEL

CABLE

SPECIFICATIONS

NUMBER

OF CABLES

CABLE

LENGTH

01 YEW- E0430A ≤3×35+4×1.5+1×25 1 ≥100m
02 YEW- E0430B ≤3×35+4×1.5+1×25 2 ≥100m
03 YEW- E0430C ≤3×35+4×1.5+1×25 3 ≥100m
04 YEW- E0430D ≤3×35+4×1.5+1×25 4 ≥100m
05 YEW- E0440A ≤33×65+4×1.5+1×25 1 ≥100m
06 YEW- E0440B ≤33×65+4×1.5+1×25 2 ≥100m
07 YEW- E0440C ≤33×65+4×1.5+1×25 3 ≥100m
08 YEW- E0440D ≤33×65+4×1.5+1×25 4 ≥100m
09 YEW- E0450A ≤3×75+4×1.5+1×35 1 ≥100m
10 YEW- E0450B ≤3×75+4×1.5+1×35 2 ≥100m
11 YEW- E0450C ≤3×75+4×1.5+1×35 3 ≥100m
12 YEW- E0450D ≤3×75+4×1.5+1×35 4 ≥100m
13 YEW- E0460A ≤3×95+4×1.5+1×50 1 ≥100m
14 YEW- E0395B ≤3×95+4×1.5+1×50 2 ≥100m
15 YEW- E0395C ≤3×95+4×1.5+1×50 3 ≥100m
16 YEW- E0460D ≤3×95+4×1.5+1×50 4 ≥100m

Online Message